Team ID# | 1285593 |
Coach | Coach Not Available |
Manager | Cesar Alava |
Team Login | Account Login » |
Games | 48 |
W-D-L | 15-6-27 |
Goals For | 69 |
Goals Against | 105 |
Goal Ratio | 0.66 |
Win % | 31.3% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 31, 2024-September 1, 2024 15TH ANNUAL BAZOOKA SOCCER CUP INVITATIONAL GotSoccer | Champion | 0 | 120 | 120 ▾
|
May 17, 2024-May 19, 2024 2024 Champions Cup GotSoccer | - | 0 | 151 | 151 ▾
|
February 17, 2024-February 18, 2024 BAZOOKA SOCCER PRESIDENTS DAY TOURNAMENT GotSoccer | Champion | 193 | 259 | 452 ▾
|
January 20, 2024-January 21, 2024 The 21st Annual Dimitri Cup - U13 thru U14 Weekend GotSoccer | - | 0 | 10 | 10 ▾
|
December 15, 2023-December 18, 2023 IMG Cup Boys Invitational 2023 GotSoccer | - | 0 | 0 ▾
| |
November 24, 2023-November 26, 2023 37th Plantation Thanksgiving Classic GotSoccer | - | 0 | 0 ▾
| |
November 18, 2023-November 19, 2023 8TH ANNUAL BAZOOKA SOCCER PRE-THANKSGIVING CUP GotSoccer | - | 0 | 40 | 40 ▾
|
August 26, 2023-June 11, 2024 National Academy League 2023-2024 GotSoccer | 11th | 520 | 740 | 1260 ▾
|
All points expire 12 months after end date.