Team ID# | 1340122 |
Coach | Joe Ruesgen |
Manager | Jay Weinkam |
Team Login | Account Login » |
Games | 34 |
W-D-L | 23-5-6 |
Goals For | 88 |
Goals Against | 32 |
Goal Ratio | 2.75 |
Win % | 67.6% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
June 2, 2024-June 30, 2024 North Atlantic Spring 2024 GotSoccer | 1st | 584 | 190 | 774 ▾
|
March 1, 2024-March 3, 2024 SUSA Spring Kickoff 2024 GotSoccer | - | 0 | 10 | 10 ▾
|
January 13, 2024-January 15, 2024 Miami Rush Cup 2024 GotSoccer | - | 0 | 340 | 340 ▾
|
December 2, 2023-December 3, 2023 EDP Winter Classic 2023 GotSoccer | - | 0 | 1000 | 1000 ▾
|
September 9, 2023-June 16, 2024 EDP League Cups 2023-2024: North Atlantic NYE and CT GotSoccer | Finalist | 397 | 397 ▾
| |
September 8, 2023-December 17, 2023 North Atlantic Fall 2023-Spring 2024 GotSoccer | 1st | 448 | 760 | 1208 ▾
|
All points expire 12 months after end date.