Team ID# | 1394611 |
Coach | Rudy Ruvalcaba |
Manager | Lauren Wright |
Team Login | Account Login » |
Games | 30 |
W-D-L | 20-3-7 |
Goals For | 79 |
Goals Against | 38 |
Goal Ratio | 2.08 |
Win % | 66.7% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 25, 2024-October 27, 2024 Halloween Classic Tournament 2024 GotSoccer | - | 0 | 30 | 30 ▾
|
August 17, 2024-August 18, 2024 Champions Cup GotSoccer | Finalist | 398 | 50 | 448 ▾
|
July 13, 2024-July 14, 2024 Silver Cup at Cherry Island 2024 GotSoccer | Champion | 1247 | 420 | 1667 ▾
|
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 1st | 279 | 220 | 499 ▾
|
February 24, 2024-February 25, 2024 Spring Kickoff Classic 2024 GotSoccer | - | 0 | 277 | 277 ▾
|
February 11, 2024-December 15, 2024 2024-25 NorCal Premier Fall League U8-U19 GotSoccer | 3rd | 402 | 780 | 1182 ▾
|
All points expire 12 months after end date.