Team ID# | 1417377 |
Coach | Coach Not Available |
Manager | Susan Lim |
Team Login | Account Login » |
Games | 39 |
W-D-L | 20-6-13 |
Goals For | 95 |
Goals Against | 70 |
Goal Ratio | 1.36 |
Win % | 51.3% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
November 23, 2024-November 24, 2024 2024 Nation's Capital Cup - Boys Weekend GotSoccer | - | 0 | 20 | 20 ▾
|
November 16, 2024-November 17, 2024 2024 visitRaleigh.com Boys Junior Showcase GotSoccer | Semi-Finalist | 341 | 60 | 401 ▾
|
August 30, 2024-September 2, 2024 2024 OBGC Capital Cup - Labor Day Tournament GotSoccer | Finalist | 2363 | 660 | 3023 ▾
|
August 24, 2024-January 1, 2025 South Atlantic Conference Fall 2024 - 13U-14U GotSoccer | 3rd | 3843 | 490 | 4333 ▾
|
May 24, 2024-May 27, 2024 2024 Potomac Memorial Tournament GotSoccer | - | 0 | 10 | 10 ▾
|
March 9, 2024-March 10, 2024 2024 McLean Premier Cup - Full Sided Weekend GotSoccer | Champion | 671 | 120 | 791 ▾
|
January 3, 2024-June 3, 2024 2024 Presidents Cup (11U-18U) GotSoccer | - | 0 | 360 | 360 ▾
|
January 1, 2024-June 30, 2024 South Atlantic Conference Spring 2024 13U-14U GotSoccer | 4th | 2887 | 140 | 3027 ▾
|
All points expire 12 months after end date.