Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
173 | U11 | Central 2011 Boys red | May 27, 2022 | 3603 |
3195 | U11 | Central 2011 Boys white | Apr 16, 2022 | 60 |
2161 | U11 | LFCIA WMD 2011B2 | Aug 11, 2021 | 240 |
1002 | U12 | Central 2010 Boys | Mar 18, 2022 | 995 |
1147 | U12 | Central 2010 Boys | Aug 11, 2021 | 870 |
5125 | U12 | LFCIA WMD10B | Jan 1, 2021 | 0 |
775 | U13 | Central 2009 Boys | Mar 18, 2022 | 1362 |
3193 | U13 | LFCWMD 2009B | Aug 11, 2021 | 150 |
84 | U14 | Central 2008 Boys | May 27, 2022 | 9775 |
3236 | U14 | LFCIA WMD 08B | May 28, 2021 | 135 |
2942 | U15 | LFC WMD 2007B | Mar 18, 2022 | 122 |
186 | U16 | Central 2006 Boys | May 27, 2022 | 3840 |
16 | U17 | Central 2005 Boys | May 27, 2022 | 12908 |
2209 | U17 | LFC WMD05B | Mar 26, 2022 | 94 |
1821 | U18 | Central 2004 Boys | Mar 19, 2021 | 0 |
1375 | U18 | LFC WMD2004 Boys | Jun 11, 2022 | 94 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
3689 | U12 | Western MD 2010G | Mar 25, 2022 | 0 |
3115 | U13 | 2009 Central Girls | Mar 26, 2021 | 31 |
223 | U14 | Central 2008 Girls | May 27, 2022 | 3252 |
3296 | U14 | LFCWMD08G | Aug 11, 2021 | 0 |
474 | U15 | DC-Metro 2007 Girls | Mar 25, 2022 | 1349 |
1176 | U17 | Central 2005 Girls | May 27, 2022 | 254 |
1 | U18 | Central 2004 Girls | Mar 25, 2022 | 17437 |
1384 | U18 | DC-Metro 2004 Girls Red | Mar 26, 2021 | 30 |
541 | U18 | DC-Metro 2004 Girls White | Jun 11, 2021 | 394 |