Team ID# | 1475808 |
Coach | |
Manager | |
Team Login | Account Login » |
Games | 27 |
W-D-L | 12-4-11 |
Goals For | 58 |
Goals Against | 38 |
Goal Ratio | 1.53 |
Win % | 44.4% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
March 9, 2024-May 18, 2024 2024 Eastern Pennsylvania NCS State Cup U12-U17 GotSoccer | - | 0 | 0 ▾
| |
March 8, 2024-March 10, 2024 2024 FC Europa Turf Cup - Boys Weekend GotSoccer | Semi-Finalist | 1322 | 60 | 1382 ▾
|
March 1, 2024-March 3, 2024 2024 Jefferson Cup Boys Weekend (2015-2010) GotSoccer | Semi-Finalist | 1526 | 60 | 1586 ▾
|
December 1, 2023-December 3, 2023 2023 Southampton Cup - Baltimore GotSoccer | Finalist | 2924 | 690 | 3614 ▾
|
November 1, 2023-June 30, 2024 Mid Atlantic Conference Spring 2024 GotSoccer | 2nd | 5250 | 1070 | 6320 ▾
|
September 1, 2023-January 15, 2024 Mid Atlantic Conference Fall 2023 GotSoccer | 9th | 0 | 0 ▾
|
State 3rd Place
2023
All points expire 12 months after end date.