Team ID# | 1479398 |
Coach | Jason Brockman |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 39 |
W-D-L | 22-8-9 |
Goals For | 115 |
Goals Against | 72 |
Goal Ratio | 1.60 |
Win % | 56.4% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
November 9, 2024-November 10, 2024 Mid-Atlantic Fall Championships 2024 Boys Weekend GotSoccer | - | 0 | 30 | 30 ▾
|
October 12, 2024-October 13, 2024 2024 The Columbus Day Explorer Cup GotSoccer | Champion | 873 | 873 ▾
| |
August 31, 2024-September 1, 2024 The Keystone Cup 2024 GotSoccer | Finalist | 1322 | 90 | 1412 ▾
|
August 17, 2024-August 18, 2024 38th Annual Kickoff Classic - Boys Weekend GotSoccer | - | 0 | 330 | 330 ▾
|
May 24, 2024-May 27, 2024 2024 Potomac Memorial Tournament GotSoccer | Semi-Finalist | 367 | 50 | 417 ▾
|
March 9, 2024-May 18, 2024 2024 Eastern Pennsylvania Presidents Cup U12-U19 GotSoccer | - | 0 | 360 | 360 ▾
|
March 4, 2024-June 8, 2024 2024 APL Spring League GotSoccer | 3rd | 2776 | 410 | 3186 ▾
|
March 1, 2024-March 3, 2024 2024 Jefferson Cup Boys Weekend (2015-2010) GotSoccer | Finalist | 1072 | 370 | 1442 ▾
|
September 8, 2023-June 7, 2024 2023 APL / Acela Fall League GotSoccer | 2nd | 4848 | 4848 ▾
|
All points expire 12 months after end date.