Team ID# | 1480232 |
Coach | Andrew Oakley |
Manager | Andrew Oakley |
Team Login | Account Login » |
Games | 26 |
W-D-L | 5-5-16 |
Goals For | 29 |
Goals Against | 62 |
Goal Ratio | 0.47 |
Win % | 19.2% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 27, 2024-October 27, 2024 CHSC Kick or Treat 2024 Tournament U8-12 Girls GotSoccer | - | 0 | 154 | 154 ▾
|
January 1, 2024-July 31, 2024 South Jersey Girls Soccer League - Spring 2024 GotSoccer | 6th | 0 | 170 | 170 ▾
|
August 8, 2023-May 19, 2024 SJ CUP-2023-24 GotSoccer | - | 0 | 0 ▾
| |
August 1, 2023-December 31, 2023 South Jersey Girls Soccer League - Fall 2023 GotSoccer | 4th | 175 | 175 ▾
|
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Defeated Higher Team | CHSC Kick or Treat Tournament | +114 | ||
Match Win | CHSC Kick or Treat Tournament | +30 | ||
Match Draw | CHSC Kick or Treat Tournament | +10 | ||
May 2024 | ||||
Defeated Higher Team | South Jersey Girls Soccer League - Spring | +100 | ||
Match Win | South Jersey Girls Soccer League - Spring | +30 | ||
Match Win | South Jersey Girls Soccer League - Spring | +30 | ||
April 2024 | ||||
Match Draw | South Jersey Girls Soccer League - Spring | +10 |