Team ID# | 1546622 |
Coach | Coach Not Available |
Manager | JASON ROSE |
Team Login | Account Login » |
Games | 26 |
W-D-L | 13-2-11 |
Goals For | 65 |
Goals Against | 51 |
Goal Ratio | 1.27 |
Win % | 50.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 27, 2024-October 27, 2024 CHSC Kick or Treat 2024 Tournament U8-12 Girls GotSoccer | - | 0 | 10 | 10 ▾
|
May 4, 2024-May 5, 2024 BUSC Spring Fling 2024 GotSoccer | - | 0 | 60 | 60 ▾
|
January 1, 2024-July 31, 2024 South Jersey Girls Soccer League - Spring 2024 GotSoccer | 6th | 282 | 395 | 677 ▾
|
August 1, 2023-December 31, 2023 South Jersey Girls Soccer League - Fall 2023 GotSoccer | 1st | 84 | 84 ▾
|
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Match Draw | CHSC Kick or Treat Tournament | +10 | ||
May 2024 | ||||
Match Win | South Jersey Girls Soccer League - Spring | +30 | ||
Match Win | BUSC Spring Fling | +30 | ||
Match Win | BUSC Spring Fling | +30 | ||
Defeated Higher Team | South Jersey Girls Soccer League - Spring | +173 | ||
Match Win | South Jersey Girls Soccer League - Spring | +30 | ||
April 2024 | ||||
Defeated Higher Team | South Jersey Girls Soccer League - Spring | +132 | ||
Match Win | South Jersey Girls Soccer League - Spring | +30 |