Team ID# | 1480297 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 24 |
W-D-L | 12-2-10 |
Goals For | 45 |
Goals Against | 35 |
Goal Ratio | 1.29 |
Win % | 50.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
September 21, 2024-September 22, 2024 2024 Fall CC Classic GotSoccer | Finalist | 69 | 90 | 159 ▾
|
July 16, 2024-July 20, 2024 Target USA CUP 2024 GotSoccer | - | 0 | 60 | 60 ▾
|
June 14, 2024-June 16, 2024 2024 Father's Day Cup GotSoccer | - | 0 | 60 | 60 ▾
|
June 7, 2024-June 9, 2024 NSC All American Cup GotSoccer | - | 0 | 70 | 70 ▾
|
May 10, 2024-May 12, 2024 2024 Future Stars Tournament GotSoccer | Champion | 178 | 90 | 268 ▾
|
May 3, 2024-May 5, 2024 NSC Spring Cup GotSoccer | - | 0 | 10 | 10 ▾
|
All points expire 12 months after end date.
September 2024 | ||||
---|---|---|---|---|
Match Win | Fall CC Classic | +30 | ||
Match Win | Fall CC Classic | +30 | ||
Match Win | Fall CC Classic | +30 | ||
July 2024 | ||||
Match Win | Schwan's USA CUP | +30 | ||
Match Win | Schwan's USA CUP | +30 | ||
June 2024 | ||||
Match Win | Lakeville Father's Day Cup | +30 | ||
Match Win | Lakeville Father's Day Cup | +30 | ||
Match Draw | NSC All American Cup | +10 | ||
Match Win | NSC All American Cup | +30 | ||
Match Win | NSC All American Cup | +30 | ||
May 2024 | ||||
Match Win | Eagan Future Stars Tournament | +30 | ||
Match Win | Eagan Future Stars Tournament | +30 | ||
Match Win | Eagan Future Stars Tournament | +30 | ||
Match Draw | NSC Spring Cup | +10 |