Team ID# | 1485204 |
Coach | Sydney Seim |
Manager | Sydney Seim |
Team Login | Account Login » |
Games | 14 |
W-D-L | 5-3-6 |
Goals For | 34 |
Goals Against | 32 |
Goal Ratio | 1.06 |
Win % | 35.7% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
July 16, 2024-July 20, 2024 Target USA CUP 2024 GotSoccer | - | 0 | 70 | 70 ▾
|
June 14, 2024-June 16, 2024 2024 Father's Day Cup GotSoccer | - | 0 | 10 | 10 ▾
|
June 7, 2024-June 9, 2024 NSC All American Cup GotSoccer | - | 0 | 40 | 40 ▾
|
May 3, 2024-May 5, 2024 NSC Spring Cup GotSoccer | Semi-Finalist | 33 | 60 | 93 ▾
|
All points expire 12 months after end date.
July 2024 | ||||
---|---|---|---|---|
Match Win | Schwan's USA CUP | +30 | ||
Match Win | Schwan's USA CUP | +30 | ||
Match Draw | Schwan's USA CUP | +10 | ||
June 2024 | ||||
Match Draw | Lakeville Father's Day Cup | +10 | ||
Match Win | NSC All American Cup | +30 | ||
Match Draw | NSC All American Cup | +10 | ||
May 2024 | ||||
Match Win | NSC Spring Cup | +30 | ||
Match Win | NSC Spring Cup | +30 |