Team ID# | 1488359 |
Coach | Amado Lozano |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 21 |
W-D-L | 6-0-15 |
Goals For | 24 |
Goals Against | 37 |
Goal Ratio | 0.65 |
Win % | 28.6% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 26, 2024-October 27, 2024 11th Annual Revolution FC BooFest Soccer Tournament GotSoccer | - | 0 | 0 ▾
| |
August 3, 2024-August 4, 2024 Stanford Summer Classic D1 GotSoccer | - | 0 | 30 | 30 ▾
|
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 7th | 833 | 60 | 893 ▾
|
March 2, 2024-March 3, 2024 3rd Annual David DeYoe Memorial Tournament GotSoccer | - | 0 | 631 | 631 ▾
|
September 27, 2023-January 10, 2024 2023/24 U11-U13 NorCal State Cup Gold Silver and Bronze Round 32 to Finals GotSoccer | - | 0 | 0 ▾
|
All points expire 12 months after end date.
August 2024 | ||||
---|---|---|---|---|
Match Win | Stanford Summer Classic | +30 | ||
May 2024 | ||||
Match Win | NorCal Premier Spring League | +30 | ||
April 2024 | ||||
Match Win | NorCal Premier Spring League | +30 | ||
March 2024 | ||||
Match Win | David DeYoe Memorial Tournament | +30 | ||
Defeated Higher Team | David DeYoe Memorial Tournament | +300 | ||
Defeated Higher Team | David DeYoe Memorial Tournament | +241 | ||
Match Win | David DeYoe Memorial Tournament | +30 | ||
Match Win | David DeYoe Memorial Tournament | +30 |