Team ID# | 1543710 |
Coach | Miguel Gonzalez |
Manager | SANDI LEUNG |
Team Login | Account Login » |
Games | 39 |
W-D-L | 27-7-5 |
Goals For | 84 |
Goals Against | 36 |
Goal Ratio | 2.33 |
Win % | 69.2% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 25, 2024-October 27, 2024 2024 Creek Cup Octoberfest GotSoccer | Champion | 1080 | 100 | 1180 ▾
|
September 28, 2024-September 29, 2024 Davis Legacy Premier Cup GotSoccer | Champion | 1945 | 720 | 2665 ▾
|
August 9, 2024-August 11, 2024 2024 Solano Surf Classic (Girl's Weekend) GotSoccer | Champion | 0 | 120 | 120 ▾
|
July 20, 2024-July 21, 2024 2024 Creek Cup - Youngers GotSoccer | Semi-Finalist | 384 | 60 | 444 ▾
|
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 2nd | 1958 | 480 | 2438 ▾
|
March 2, 2024-March 3, 2024 3rd Annual David DeYoe Memorial Tournament GotSoccer | Champion | 299 | 90 | 389 ▾
|
November 6, 2023-March 16, 2024 2023/24 U11-U13 NorCal State Cup State/Premier Rd 32 to Finals GotSoccer | - | 0 | 30 | 30 ▾
|
August 12, 2023-December 17, 2023 2023-24 NorCal Premier Fall League U8-U19 GotSoccer | 3rd | 2145 | 2145 ▾
|
All points expire 12 months after end date.