Team ID# | 1489728 |
Coach | David Piedrahita |
Manager | Carlos Mejia |
Team Login | Account Login » |
Games | 43 |
W-D-L | 38-2-3 |
Goals For | 222 |
Goals Against | 58 |
Goal Ratio | 3.83 |
Win % | 88.4% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 12, 2024-October 13, 2024 EDP Cup Fall 2024 GotSoccer | Semi-Finalist | 1618 | 445 | 2063 ▾
|
June 13, 2024-June 16, 2024 Premier SuperCopa 2024 GotSoccer | Champion | 9048 | 1775 | 10823 ▾
|
May 24, 2024-May 27, 2024 IFA Memorial Day National Elite Invitational 2024 GotSoccer | Semi-Finalist | 634 | 90 | 724 ▾
|
March 1, 2024-March 3, 2024 SUSA Spring Kickoff 2024 GotSoccer | Finalist | 2052 | 90 | 2142 ▾
|
September 9, 2023-June 16, 2024 Northeast Academy League 2023-24 GotSoccer | 1st | 900 | 340 | 1240 ▾
|
New York East Rank: 1
2024
All points expire 12 months after end date.