Team ID# | 1499611 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 25 |
W-D-L | 6-1-18 |
Goals For | 45 |
Goals Against | 100 |
Goal Ratio | 0.45 |
Win % | 24.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 11, 2024-October 13, 2024 2024 CT Rush Columbus Cup GotSoccer | - | 0 | 0 ▾
| |
June 2, 2024-June 30, 2024 North Atlantic Spring 2024 GotSoccer | 6th | 32 | 90 | 122 ▾
|
May 25, 2024-May 26, 2024 EDP Memorial Day Classic 2024 GotSoccer | - | 0 | 0 ▾
| |
September 9, 2023-June 16, 2024 EDP League Cups 2023-2024: North Atlantic NYE and CT GotSoccer | - | 0 | 0 ▾
| |
September 8, 2023-December 17, 2023 North Atlantic Fall 2023-Spring 2024 GotSoccer | 5th | 26 | 26 ▾
|
All points expire 12 months after end date.
June 2024 | ||||
---|---|---|---|---|
Match Win | NYCSL-Premier League (Spring) | +30 | ||
May 2024 | ||||
Match Win | NYCSL-Premier League (Spring) | +30 | ||
April 2024 | ||||
Match Win | NYCSL-Premier League (Spring) | +30 |