Team ID# | 1499709 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 28 |
W-D-L | 16-3-9 |
Goals For | 111 |
Goals Against | 51 |
Goal Ratio | 2.18 |
Win % | 57.1% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 12, 2024-October 13, 2024 15th Annual Columbus Day Tournament GotSoccer | - | 0 | 30 | 30 ▾
|
June 2, 2024-June 30, 2024 North Atlantic Spring 2024 GotSoccer | 3rd | 359 | 272 | 631 ▾
|
May 24, 2024-May 27, 2024 2024 Columbia Invitational - Memorial Day Tournament GotSoccer | - | 0 | 10 | 10 ▾
|
March 9, 2024-March 10, 2024 STA Spring Invitational 2024 GotSoccer | - | 0 | 233 | 233 ▾
|
September 9, 2023-June 16, 2024 EDP League Cups 2023-2024: North Atlantic NYE and CT GotSoccer | - | 0 | 0 ▾
| |
September 8, 2023-December 17, 2023 North Atlantic Fall 2023-Spring 2024 GotSoccer | 1st | 11 | 11 ▾
|
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Match Win | MWUSC Columbus Day Tournament | +30 | ||
June 2024 | ||||
Match Draw | NYCSL-Premier League (Spring) | +10 | ||
Match Win | NYCSL-Premier League (Spring) | +30 | ||
May 2024 | ||||
Match Draw | Columbia Invitational Memorial Day Tournament | +10 | ||
Match Win | NYCSL-Premier League (Spring) | +30 | ||
Defeated Higher Team | NYCSL-Premier League (Spring) | +112 | ||
Match Win | NYCSL-Premier League (Spring) | +30 | ||
April 2024 | ||||
Match Win | NYCSL-Premier League (Spring) | +30 | ||
Match Win | NYCSL-Premier League (Spring) | +30 | ||
March 2024 | ||||
Defeated Higher Team | Morris United/ STA Spring Invitational | +173 | ||
Match Win | Morris United/ STA Spring Invitational | +30 | ||
Match Win | Morris United/ STA Spring Invitational | +30 |