Team ID# | 1545848 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 49 |
W-D-L | 24-9-16 |
Goals For | 97 |
Goals Against | 64 |
Goal Ratio | 1.52 |
Win % | 49.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 25, 2024-October 27, 2024 Halloween Classic Tournament 2024 GotSoccer | - | 0 | 40 | 40 ▾
|
September 28, 2024-September 29, 2024 Davis Legacy Premier Cup GotSoccer | Semi-Finalist | 173 | 60 | 233 ▾
|
August 17, 2024-August 18, 2024 Champions Cup GotSoccer | Champion | 558 | 100 | 658 ▾
|
July 13, 2024-July 14, 2024 Silver Cup at Cherry Island 2024 GotSoccer | Champion | 423 | 120 | 543 ▾
|
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 5th | 234 | 411 | 645 ▾
|
April 20, 2024-April 21, 2024 IR 2024 ELK GROVE CUP GotSoccer | Finalist | 408 | 339 | 747 ▾
|
April 13, 2024-April 14, 2024 Reno Spring Cup 24 GotSoccer | Finalist | 478 | 226 | 704 ▾
|
February 23, 2024-February 25, 2024 Surf Challenge Cup Youngers 2024 GotSoccer | - | 0 | 30 | 30 ▾
|
October 1, 2023-November 30, 2023 2023-24 U9-U10 NorCal State Cup RD 2 and 3 GotSoccer | Semi-Finalist | 328 | 328 ▾
| |
August 12, 2023-December 17, 2023 2023-24 NorCal Premier Fall League U8-U19 GotSoccer | 6th | 125 | 125 ▾
|
All points expire 12 months after end date.