Team ID# | 1546590 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 14 |
W-D-L | 6-1-7 |
Goals For | 41 |
Goals Against | 50 |
Goal Ratio | 0.82 |
Win % | 42.9% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
July 16, 2024-July 20, 2024 Target USA CUP 2024 GotSoccer | - | 0 | 139 | 139 ▾
|
June 7, 2024-June 9, 2024 2024 Tonka Splash GotSoccer | Semi-Finalist | 106 | 189 | 295 ▾
|
May 31, 2024-June 2, 2024 2024 Reddan Thunder Invitational GotSoccer | - | 0 | 10 | 10 ▾
|
May 10, 2024-May 12, 2024 2024 Rivertown Classic GotSoccer | Semi-Finalist | 94 | 60 | 154 ▾
|
All points expire 12 months after end date.
July 2024 | ||||
---|---|---|---|---|
Defeated Higher Team | Schwan's USA CUP | +79 | ||
Match Win | Schwan's USA CUP | +30 | ||
Match Win | Schwan's USA CUP | +30 | ||
June 2024 | ||||
Defeated Higher Team | Tonka Splash | +79 | ||
Defeated Higher Team | Tonka Splash | +50 | ||
Match Win | Tonka Splash | +30 | ||
Match Win | Tonka Splash | +30 | ||
Match Draw | Reddan Thunder | +10 | ||
May 2024 | ||||
Match Win | Rivertown Classic Soccer Tournament | +30 | ||
Match Win | Rivertown Classic Soccer Tournament | +30 |