Team ID# | 1552301 |
Coach | Carmen Padilla |
Manager | Keith Coleman |
Team Login | Account Login » |
Games | 43 |
W-D-L | 22-9-12 |
Goals For | 75 |
Goals Against | 59 |
Goal Ratio | 1.27 |
Win % | 51.2% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
March 15, 2024-March 17, 2024 SoCal College Showcase GotSoccer | - | 0 | 30 | 30 ▾
|
January 16, 2024-June 3, 2024 2023-24 NorCal State Cup U14-U19: Knockout Phase GotSoccer | - | 0 | 150 | 150 ▾
|
January 16, 2024-June 3, 2024 2023-24 NorCal State Cup U14-U19: Knockout Phase GotSoccer | Finalist | 250 | 150 | 400 ▾
|
October 28, 2023-October 29, 2023 2023 Ghost Games Tournament GotSoccer | Finalist | 118 | 118 ▾
| |
September 16, 2023-September 17, 2023 CUFA Tahoe Fall Classic 2023 GotSoccer | - | 0 | 0 ▾
| |
August 27, 2023-November 12, 2023 2023-24 NorCal State Cup U9-U19 GotSoccer | - | 0 | 0 ▾
| |
August 27, 2023-November 12, 2023 2023-24 NorCal State Cup U9-U19 GotSoccer | - | 0 | 0 ▾
| |
August 12, 2023-December 17, 2023 2023-24 NorCal Premier Fall League U8-U19 GotSoccer | 3rd | 132 | 132 ▾
| |
August 12, 2023-December 17, 2023 2023-24 NorCal Premier Fall League U8-U19 GotSoccer | 2nd | 142 | 142 ▾
|
All points expire 12 months after end date.