Team ID# | 1620682 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 42 |
W-D-L | 16-12-14 |
Goals For | 65 |
Goals Against | 65 |
Goal Ratio | 1.00 |
Win % | 38.1% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 26, 2024-October 27, 2024 Elk Grove Ghost Games 2024 GotSoccer | - | 0 | 60 | 60 ▾
|
September 28, 2024-September 29, 2024 Davis Legacy Premier Cup GotSoccer | - | 0 | 20 | 20 ▾
|
May 3, 2024-May 5, 2024 2024 DPL Spring Showcase GotSoccer | Champion | 226 | 264 | 490 ▾
|
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 4th | 105 | 921 | 1026 ▾
|
March 7, 2024-March 10, 2024 2024 DPL Summit U13-19 and Showcase U13-14 GotSoccer | - | 0 | 30 | 30 ▾
|
August 12, 2023-December 17, 2023 2023-24 NorCal Premier Fall League U8-U19 GotSoccer | 4th | 104 | 104 ▾
| |
August 1, 2023-July 31, 2024 Development Player League 23/24 GotSoccer | 6th | 621 | 358 | 979 ▾
|
All points expire 12 months after end date.