Team ID# | 1552328 |
Coach | Matt Anderson |
Manager | Matt Anderson |
Team Login | Account Login » |
Games | 36 |
W-D-L | 13-2-21 |
Goals For | 103 |
Goals Against | 130 |
Goal Ratio | 0.79 |
Win % | 36.1% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 31, 2024-September 1, 2024 The Keystone Cup 2024 GotSoccer | - | 0 | 30 | 30 ▾
|
August 31, 2024-September 1, 2024 The Keystone Cup 2024 GotSoccer | - | 0 | 30 | 30 ▾
|
August 17, 2024-August 18, 2024 38th Annual Kickoff Classic - Boys Weekend GotSoccer | - | 0 | 0 ▾
| |
May 24, 2024-May 27, 2024 2024 Potomac Memorial Tournament GotSoccer | Champion | 1932 | 90 | 2022 ▾
|
March 9, 2024-June 2, 2024 2024 Eastern Pennsylvania Challenge Cup U9-U19 GotSoccer | - | 0 | 30 | 30 ▾
|
March 4, 2024-June 8, 2024 2024 APL Spring League GotSoccer | 7th | 2889 | 660 | 3549 ▾
|
March 1, 2024-March 3, 2024 2024 Jefferson Cup Boys Weekend (2015-2010) GotSoccer | - | 0 | 20 | 20 ▾
|
October 6, 2023-October 8, 2023 The Columbus Day Explorer Cup GotSoccer | Champion | 1622 | 1622 ▾
| |
September 8, 2023-June 7, 2024 2023 APL / Acela Fall League GotSoccer | 4th | 3604 | 3604 ▾
|
All points expire 12 months after end date.
August 2024 | ||||
---|---|---|---|---|
Match Win | Keystone Cup | +30 | ||
May 2024 | ||||
Match Win | Potomac Memorial Day | +30 | ||
Match Win | Potomac Memorial Day | +30 | ||
Match Win | Potomac Memorial Day | +30 | ||
Defeated Higher Team | Atlantic Premier Soccer League | +300 | ||
Match Win | Atlantic Premier Soccer League | +30 | ||
April 2024 | ||||
Match Win | Eastern Pennsylvania Challenge Cup | +30 | ||
Defeated Higher Team | Atlantic Premier Soccer League | +300 | ||
Match Win | Atlantic Premier Soccer League | +30 | ||
March 2024 | ||||
Match Draw | Jefferson Cup Boys Weekend | +10 | ||
Match Draw | Jefferson Cup Boys Weekend | +10 |