Team ID# | 1569116 |
Coach | Michael Winn |
Manager | Kerry Winn |
Team Login | Account Login » |
Games | 21 |
W-D-L | 6-1-14 |
Goals For | 30 |
Goals Against | 48 |
Goal Ratio | 0.63 |
Win % | 28.6% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 11, 2024-October 13, 2024 SUSA Columbus Weekend 2024 GotSoccer | - | 0 | 0 ▾
| |
June 2, 2024-June 30, 2024 North Atlantic Spring 2024 GotSoccer | 5th | 70 | 178 | 248 ▾
|
March 9, 2024-March 10, 2024 Massapequa 2024 Spring Kickoff Cup GotSoccer | Champion | 128 | 179 | 307 ▾
|
September 8, 2023-December 17, 2023 North Atlantic Fall 2023-Spring 2024 GotSoccer | 7th | 146 | 146 ▾
|
All points expire 12 months after end date.
May 2024 | ||||
---|---|---|---|---|
Defeated Higher Team | NYCSL-Premier League (Spring) | +108 | ||
Match Win | NYCSL-Premier League (Spring) | +30 | ||
Match Draw | NYCSL-Premier League (Spring) | +10 | ||
April 2024 | ||||
Match Win | NYCSL-Premier League (Spring) | +30 | ||
March 2024 | ||||
Defeated Higher Team | MASSAPEQUA SPRING KICK-OFF | +89 | ||
Match Win | MASSAPEQUA SPRING KICK-OFF | +30 | ||
Match Win | MASSAPEQUA SPRING KICK-OFF | +30 | ||
Match Win | MASSAPEQUA SPRING KICK-OFF | +30 |