Team ID# | 1578870 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 53 |
W-D-L | 29-5-19 |
Goals For | 108 |
Goals Against | 82 |
Goal Ratio | 1.32 |
Win % | 54.7% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 2, 2024-August 4, 2024 Premier Cup 2024 GotSoccer | - | 0 | 50 | 50 ▾
|
June 27, 2024-June 30, 2024 Texas International Cup GotSoccer | - | 0 | 430 | 430 ▾
|
May 25, 2024-May 26, 2024 Houston Memorial Day Cup 2024 GotSoccer | Finalist | 140 | 80 | 220 ▾
|
November 24, 2023-November 26, 2023 Bobby Rhine Invitational presented by Chick-fil-A GotSoccer | - | 0 | 60 | 60 ▾
|
August 1, 2023-July 31, 2024 Fall 2023 CCSAI Classic League GotSoccer | 7th | 489 | 489 ▾
| |
August 1, 2023-December 31, 2023 ARLINGTON PREMIER INVITATIONAL LEAGUE FALL 2023 GotSoccer | 2nd | 0 | 0 ▾
| |
August 1, 2023-June 1, 2024 ARLINGTON PREMIER INVITATIONAL LEAGUE SPRING 2024 GotSoccer | 9th | 37 | 70 | 107 ▾
|
August 1, 2023-July 31, 2024 Spring 2024 CCSAI Classic League GotSoccer | 2nd | 426 | 2633 | 3059 ▾
|
All points expire 12 months after end date.