Team ID# | 1591845 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 18 |
W-D-L | 5-7-6 |
Goals For | 22 |
Goals Against | 21 |
Goal Ratio | 1.05 |
Win % | 27.8% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
June 2, 2024-June 30, 2024 North Atlantic Spring 2024 GotSoccer | 5th | 62 | 223 | 285 ▾
|
March 1, 2024-July 1, 2024 2024 ENY Challenge Cup U10-U16 GotSoccer | - | 0 | 30 | 30 ▾
|
September 8, 2023-December 17, 2023 North Atlantic Fall 2023-Spring 2024 GotSoccer | 2nd | 197 | 197 ▾
|
All points expire 12 months after end date.
June 2024 | ||||
---|---|---|---|---|
Match Draw | NYCSL-Premier League (Spring) | +10 | ||
Match Draw | NYCSL-Premier League (Spring) | +10 | ||
Match Draw | NYCSL-Premier League (Spring) | +10 | ||
May 2024 | ||||
Defeated Higher Team | NYCSL-Premier League (Spring) | +163 | ||
Match Win | NYCSL-Premier League (Spring) | +30 | ||
March 2024 | ||||
Match Win | ENYSA Challenge Cup | +30 |