Team ID# | 1591870 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 27 |
W-D-L | 11-2-14 |
Goals For | 49 |
Goals Against | 53 |
Goal Ratio | 0.92 |
Win % | 40.7% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 11, 2024-October 13, 2024 SUSA Columbus Weekend 2024 GotSoccer | - | 0 | 40 | 40 ▾
|
June 2, 2024-June 30, 2024 North Atlantic Spring 2024 GotSoccer | 4th | 53 | 100 | 153 ▾
|
May 25, 2024-May 27, 2024 25th Annual FC DELCO Players Cup GotSoccer | - | 0 | 60 | 60 ▾
|
March 16, 2024-March 17, 2024 EDP Spring Kickoff PA 2024 GotSoccer | - | 0 | 330 | 330 ▾
|
September 9, 2023-June 16, 2024 EDP League Cups 2023-2024: North Atlantic NYE and CT GotSoccer | - | 0 | 0 ▾
| |
September 8, 2023-December 17, 2023 North Atlantic Fall 2023-Spring 2024 GotSoccer | 4th | 45 | 45 ▾
|
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Match Draw | SUSA - COLUMBUS DAY WEEKEND | +10 | ||
Match Win | SUSA - COLUMBUS DAY WEEKEND | +30 | ||
May 2024 | ||||
Match Win | FC DELCO Players Cup | +30 | ||
Match Win | FC DELCO Players Cup | +30 | ||
Match Win | NYCSL-Premier League (Spring) | +30 | ||
Match Win | NYCSL-Premier League (Spring) | +30 | ||
Match Draw | NYCSL-Premier League (Spring) | +10 | ||
April 2024 | ||||
Match Win | NYCSL-Premier League (Spring) | +30 | ||
March 2024 | ||||
Defeated Higher Team | EDP Spring Kick Off PA | +300 | ||
Match Win | EDP Spring Kick Off PA | +30 |