Team ID# | 1602420 |
Coach | Tim Kensell |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 26 |
W-D-L | 10-0-16 |
Goals For | 48 |
Goals Against | 81 |
Goal Ratio | 0.59 |
Win % | 38.5% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 11, 2024-October 13, 2024 2024 CT Rush Columbus Cup GotSoccer | - | 0 | 30 | 30 ▾
|
August 31, 2024-September 1, 2024 2024 John Jay FC Labor Day Tournament GotSoccer | Champion | 10 | 90 | 100 ▾
|
June 2, 2024-June 30, 2024 North Atlantic Spring 2024 GotSoccer | 9th | 254 | 360 | 614 ▾
|
May 25, 2024-May 26, 2024 EDP Cup Spring 2024 GotSoccer | - | 0 | 0 ▾
| |
September 8, 2023-December 17, 2023 North Atlantic Fall 2023-Spring 2024 GotSoccer | 4th | 435 | 435 ▾
|
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Match Win | Connecticut Rush Columbus Day Tournament | +30 | ||
August 2024 | ||||
Match Win | John Jay FC Labor Day Tournament | +30 | ||
Match Win | John Jay FC Labor Day Tournament | +30 | ||
Match Win | John Jay FC Labor Day Tournament | +30 | ||
April 2024 | ||||
Match Win | NYCSL-Premier League (Spring) | +30 | ||
Defeated Higher Team | NYCSL-Premier League (Spring) | +300 | ||
Match Win | NYCSL-Premier League (Spring) | +30 |