Team ID# | 1606725 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 15 |
W-D-L | 4-2-9 |
Goals For | 25 |
Goals Against | 44 |
Goal Ratio | 0.57 |
Win % | 26.7% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
June 2, 2024-June 30, 2024 North Atlantic Spring 2024 GotSoccer | 5th | 145 | 317 | 462 ▾
|
March 16, 2024-March 17, 2024 EDP Spring Classic Girls 2024 GotSoccer | - | 0 | 10 | 10 ▾
|
March 1, 2024-July 1, 2024 2024 Eastern New York State Cup U12-U18 GotSoccer | Qtr-Finalist | 131 | 30 | 161 ▾
|
February 16, 2024-February 18, 2024 The Adidas National Cup 2024 GotSoccer | - | 0 | 30 | 30 ▾
|
State Participant
2024
All points expire 12 months after end date.
June 2024 | ||||
---|---|---|---|---|
Match Draw | NYCSL-Premier League (Spring) | +10 | ||
May 2024 | ||||
Defeated Higher Team | NYCSL-Premier League (Spring) | +116 | ||
Match Win | NYCSL-Premier League (Spring) | +30 | ||
April 2024 | ||||
Defeated Higher Team | NYCSL-Premier League (Spring) | +131 | ||
Match Win | NYCSL-Premier League (Spring) | +30 | ||
March 2024 | ||||
Match Draw | EDP SPRING CLASSIC | +10 | ||
Match Win | New York East State Cup | +30 | ||
February 2024 | ||||
Match Win | CCL Generation adidas National Cup | +30 |