Team ID# | 1609641 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 19 |
W-D-L | 5-6-8 |
Goals For | 48 |
Goals Against | 49 |
Goal Ratio | 0.98 |
Win % | 26.3% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 1, 2024-October 15, 2024 TCSL Fall 2024 GotSoccer | 1st | 312 | 312 ▾
| |
July 16, 2024-July 20, 2024 Target USA CUP 2024 GotSoccer | - | 0 | 10 | 10 ▾
|
May 3, 2024-May 5, 2024 NSC Spring Cup GotSoccer | - | 0 | 10 | 10 ▾
|
November 17, 2023-March 23, 2024 TCSL Winter League 2023-24 GotSoccer | 3rd | 378 | 40 | 418 ▾
|
All points expire 12 months after end date.
July 2024 | ||||
---|---|---|---|---|
Match Draw | Schwan's USA CUP | +10 | ||
May 2024 | ||||
Match Draw | NSC Spring Cup | +10 | ||
March 2024 | ||||
Match Win | TCSL | +30 | ||
February 2024 | ||||
Match Draw | TCSL | +10 |