Team ID# | 1612455 |
Coach | William Hume |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 51 |
W-D-L | 31-11-9 |
Goals For | 116 |
Goals Against | 53 |
Goal Ratio | 2.19 |
Win % | 60.8% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 30, 2024-September 2, 2024 Plano Labor Day Invitational 2024 GotSoccer | Semi-Finalist | 272 | 100 | 372 ▾
|
August 2, 2024-August 4, 2024 Premier Cup 2024 GotSoccer | Finalist | 308 | 100 | 408 ▾
|
July 18, 2024-July 25, 2024 2024 National Cup XXIII Finals GotSoccer | Finalist | 2614 | 690 | 3304 ▾
|
June 7, 2024-June 10, 2024 2024 National Cup XXIII South Central Regional GotSoccer | Champion | 430 | 100 | 530 ▾
|
May 16, 2024-May 19, 2024 Next Generation Cup 2024 GotSoccer | Champion | 420 | 400 | 820 ▾
|
May 10, 2024-May 12, 2024 DALLAS SPRING SHOWCASE GotSoccer | - | 0 | 0 ▾
| |
February 16, 2024-February 18, 2024 2024 Presidents Day Invitational GotSoccer | - | 0 | 60 | 60 ▾
|
November 24, 2023-November 26, 2023 Bobby Rhine Invitational presented by Chick-fil-A GotSoccer | Champion | 514 | 150 | 664 ▾
|
August 1, 2023-July 31, 2024 Fall 2023 CCSAI Classic League GotSoccer | 6th | 518 | 518 ▾
| |
August 1, 2023-July 31, 2024 Spring 2024 CCSAI Classic League GotSoccer | 3rd | 844 | 110 | 954 ▾
|
All points expire 12 months after end date.