Team ID# | 1612906 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 26 |
W-D-L | 8-1-17 |
Goals For | 34 |
Goals Against | 83 |
Goal Ratio | 0.41 |
Win % | 30.8% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
July 27, 2024-July 28, 2024 FC Long Beach Summer Invitational 2024 GotSoccer | Finalist | 40 | 90 | 130 ▾
|
June 8, 2024-June 9, 2024 Murrieta SA & CVFC Super Classic Tournament 2024 GotSoccer | - | 0 | 40 | 40 ▾
|
April 6, 2024-July 20, 2024 PSSLU SPRING 2024 SOCCER LEAGUE GotSoccer | 0 | 0 | 30 | 30 ▾
|
January 20, 2024-March 24, 2024 SOCAL State Cup 2024 - Youngers 2017 - 2010 GotSoccer | - | 0 | 30 | 30 ▾
|
December 9, 2023-March 31, 2024 PSSLU WINTER 23/24 SOCCER LEAGUE GotSoccer | 0 | 0 | 423 | 423 ▾
|
All points expire 12 months after end date.
July 2024 | ||||
---|---|---|---|---|
Match Win | FC Long Beach Invitational | +30 | ||
Match Win | FC Long Beach Invitational | +30 | ||
Match Win | FC Long Beach Invitational | +30 | ||
June 2024 | ||||
Match Win | MSA Super Classic | +30 | ||
Match Draw | MSA Super Classic | +10 | ||
April 2024 | ||||
Match Win | PSSLU SOCCER LEAGUE SPRING | +30 | ||
March 2024 | ||||
Defeated Higher Team | PSSLU WINTER LEAGUE | +202 | ||
Match Win | PSSLU WINTER LEAGUE | +30 | ||
Match Win | SOCAL State Cup - Youngers | +30 | ||
January 2024 | ||||
Defeated Higher Team | PSSLU WINTER LEAGUE | +161 | ||
Match Win | PSSLU WINTER LEAGUE | +30 |