Team ID# | 1617872 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 33 |
W-D-L | 20-2-11 |
Goals For | 131 |
Goals Against | 64 |
Goal Ratio | 2.05 |
Win % | 60.6% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 24, 2024-August 25, 2024 PSSLU SUMMER 2024 SOCCER LEAGUE-PLAYOFFS GotSoccer | 2nd | 145 | 60 | 205 ▾
|
June 22, 2024-July 14, 2024 PSSLU SPRING 2024 PLAYOFFS GotSoccer | 0 | 0 | 0 ▾
| |
June 8, 2024-August 31, 2024 PSSLU SUMMER 2024 SOCCER LEAGUE GotSoccer | 0 | 0 | 150 | 150 ▾
|
April 6, 2024-July 20, 2024 PSSLU SPRING 2024 SOCCER LEAGUE GotSoccer | 0 | 0 | 590 | 590 ▾
|
December 9, 2023-March 24, 2024 PSSLU WINTER 23/24 SOCCER LEAGUE PLAYOFFS GotSoccer | - | 0 | 0 ▾
| |
December 9, 2023-March 31, 2024 PSSLU WINTER 23/24 SOCCER LEAGUE GotSoccer | 0 | 0 | 190 | 190 ▾
|
All points expire 12 months after end date.