Team ID# | 1621044 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 24 |
W-D-L | 8-5-11 |
Goals For | 50 |
Goals Against | 64 |
Goal Ratio | 0.78 |
Win % | 33.3% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
November 6, 2024-November 11, 2024 Arizona Select Clubs Showcase 2024 GotSoccer | Semi-Finalist | 326 | 40 | 366 ▾
|
October 4, 2024-October 6, 2024 2024 FC Sonora Socctoberfest GotSoccer | - | 0 | 138 | 138 ▾
|
September 20, 2024-September 22, 2024 45th Annual Wolfgang Weber FC Tucson Cup (formerly FC Tucson Striker's Cup) GotSoccer | - | 0 | 10 | 10 ▾
|
April 4, 2024-April 7, 2024 CDO Challenge Cup 2024 GotSoccer | - | 0 | 30 | 30 ▾
|
February 16, 2024-February 18, 2024 2024 TMSFC Jacob's Classic GotSoccer | Semi-Finalist | 38 | 50 | 88 ▾
|
January 10, 2024-January 14, 2024 Fort Lowell Shootout 2024 GotSoccer | - | 0 | 30 | 30 ▾
|
July 5, 2023-December 31, 2023 PCJSL 2023-24 - Fall Event for U11-14 Teams GotSoccer | 4th | 172 | 172 ▾
|
All points expire 12 months after end date.
November 2024 | ||||
---|---|---|---|---|
Match Draw | Arizona Select Clubs Showcase | +10 | ||
Match Win | Arizona Select Clubs Showcase | +30 | ||
October 2024 | ||||
Match Draw | FC Sonora Socctoberfest | +10 | ||
Defeated Higher Team | FC Sonora Socctoberfest | +68 | ||
Match Win | FC Sonora Socctoberfest | +30 | ||
Match Win | FC Sonora Socctoberfest | +30 | ||
September 2024 | ||||
Match Draw | Tucson United | +10 | ||
April 2024 | ||||
Match Win | CDO Challenge Cup | +30 | ||
February 2024 | ||||
Match Win | Jacobs Classic | +30 | ||
Match Draw | Jacobs Classic | +10 | ||
Match Draw | Jacobs Classic | +10 | ||
January 2024 | ||||
Match Win | Fort Lowell Shootout | +30 |