Team ID# | 1622410 |
Coach | Mark Romero |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 28 |
W-D-L | 18-4-6 |
Goals For | 110 |
Goals Against | 65 |
Goal Ratio | 1.69 |
Win % | 64.3% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 10, 2024-August 11, 2024 2024 California Rush Fall Cup GotSoccer | Champion | 751 | 90 | 841 ▾
|
June 1, 2024-June 2, 2024 2024 California Rush Summer Cup GotSoccer | - | 0 | 10 | 10 ▾
|
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 4th | 950 | 470 | 1420 ▾
|
April 6, 2024-April 7, 2024 2024 California Rush Spring Cup GotSoccer | Champion | 623 | 460 | 1083 ▾
|
February 11, 2024-December 15, 2024 2024-25 NorCal Premier Fall League U8-U19 GotSoccer | 1st | 2046 | 790 | 2836 ▾
|
All points expire 12 months after end date.