Team ID# | 1622739 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 31 |
W-D-L | 16-5-10 |
Goals For | 100 |
Goals Against | 63 |
Goal Ratio | 1.59 |
Win % | 51.6% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
June 15, 2024-June 16, 2024 Brentwood SC Father's Day Tournament 2024 GotSoccer | Champion | 145 | 226 | 371 ▾
|
June 2, 2024-June 30, 2024 North Atlantic Spring 2024 GotSoccer | 3rd | 324 | 520 | 844 ▾
|
December 2, 2023-March 10, 2024 NY WINTER TOURNAMENT GotSoccer | - | 0 | 180 | 180 ▾
|
September 8, 2023-December 17, 2023 North Atlantic Fall 2023-Spring 2024 GotSoccer | 7th | 107 | 30 | 137 ▾
|
All points expire 12 months after end date.