Team ID# | 1624292 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 28 |
W-D-L | 9-3-16 |
Goals For | 69 |
Goals Against | 98 |
Goal Ratio | 0.70 |
Win % | 32.1% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 1, 2024-October 31, 2024 2024 Fall Classic GotSoccer | Finalist | 32 | 70 | 102 ▾
|
August 1, 2024-October 15, 2024 TCSL Fall 2024 GotSoccer | 0 | 0 | 0 ▾
| |
July 16, 2024-July 20, 2024 Target USA CUP 2024 GotSoccer | Semi-Finalist | 60 | 420 | 480 ▾
|
June 7, 2024-June 9, 2024 NSC All American Cup GotSoccer | - | 0 | 40 | 40 ▾
|
May 10, 2024-May 12, 2024 2024 Future Stars Tournament GotSoccer | - | 0 | 30 | 30 ▾
|
November 17, 2023-March 23, 2024 TCSL Winter League 2023-24 GotSoccer | 8th | 76 | 153 | 229 ▾
|
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Match Win | Salvo Fall Classic | +30 | ||
Match Win | Salvo Fall Classic | +30 | ||
Match Draw | Salvo Fall Classic | +10 | ||
July 2024 | ||||
Match Win | Schwan's USA CUP | +30 | ||
Match Win | Schwan's USA CUP | +30 | ||
Defeated Higher Team | Schwan's USA CUP | +300 | ||
Match Win | Schwan's USA CUP | +30 | ||
Match Win | Schwan's USA CUP | +30 | ||
June 2024 | ||||
Match Win | NSC All American Cup | +30 | ||
Match Draw | NSC All American Cup | +10 | ||
May 2024 | ||||
Match Win | Eagan Future Stars Tournament | +30 | ||
January 2024 | ||||
Match Draw | TCSL | +10 | ||
December 2023 | ||||
Defeated Higher Team | TCSL | +113 | ||
Match Win | TCSL | +30 |