Team ID# | 1624378 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 57 |
W-D-L | 39-3-15 |
Goals For | 231 |
Goals Against | 102 |
Goal Ratio | 2.26 |
Win % | 68.4% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 12, 2024-October 13, 2024 15th Annual Columbus Day Tournament GotSoccer | Finalist | 36 | 70 | 106 ▾
|
June 2, 2024-June 30, 2024 North Atlantic Spring 2024 GotSoccer | 3rd | 267 | 170 | 437 ▾
|
May 24, 2024-May 27, 2024 IMCF Youth International Cup GotSoccer | Semi-Finalist | 540 | 990 | 1530 ▾
|
March 9, 2024-June 22, 2024 CJSL- Spring 2024 - League GotSoccer | 2nd | 0 | 180 | 180 ▾
|
March 1, 2024-July 1, 2024 2024 ENY Challenge Cup U10-U16 GotSoccer | Finalist | 50 | 90 | 140 ▾
|
December 2, 2023-March 10, 2024 NY WINTER TOURNAMENT GotSoccer | - | 0 | 270 | 270 ▾
|
November 25, 2023-November 26, 2023 2023 MSC TES Boys & Girls Thanksgiving Tournament GotSoccer | - | 0 | 210 | 210 ▾
|
September 8, 2023-December 17, 2023 North Atlantic Fall 2023-Spring 2024 GotSoccer | 8th | 527 | 527 ▾
| |
August 21, 2023-December 17, 2023 CJSL Fall - 2023 League GotSoccer | 2nd | 150 | 30 | 180 ▾
|
All points expire 12 months after end date.