Team ID# | 1625553 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 47 |
W-D-L | 13-6-28 |
Goals For | 65 |
Goals Against | 125 |
Goal Ratio | 0.52 |
Win % | 27.7% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
July 16, 2024-July 20, 2024 Target USA CUP 2024 GotSoccer | Finalist | 415 | 263 | 678 ▾
|
June 7, 2024-June 9, 2024 NSC All American Cup GotSoccer | - | 0 | 30 | 30 ▾
|
May 29, 2024-June 2, 2024 2024 Minnesota Cup GotSoccer | - | 0 | 30 | 30 ▾
|
May 13, 2024-May 26, 2024 USYS Minnesota State Cup | - | 0 | 0 ▾
| |
November 1, 2023-June 19, 2024 2024 Spring Midwest Conference GotSoccer | 7th | 142 | 91 | 233 ▾
|
August 5, 2023-December 17, 2023 2023 Fall Midwest Conference GotSoccer | 6th | 97 | 97 ▾
| |
February 3, 2023-July 15, 2024 Minnesota NPL 2023-24 GotSoccer | 7th | 40 | 205 | 245 ▾
|
Minnesota Rank: 2
2023
All points expire 12 months after end date.
July 2024 | ||||
---|---|---|---|---|
Match Win | Schwan's USA CUP | +30 | ||
Match Win | Schwan's USA CUP | +30 | ||
Match Draw | Schwan's USA CUP | +10 | ||
Defeated Higher Team | Schwan's USA CUP | +133 | ||
Match Win | Schwan's USA CUP | +30 | ||
Match Win | Schwan's USA CUP | +30 | ||
Match Draw | Minnesota NPL | +10 | ||
June 2024 | ||||
Match Win | Minnesota NPL | +30 | ||
Match Draw | Minnesota NPL | +10 | ||
Match Win | NSC All American Cup | +30 | ||
Match Draw | Minnesota NPL | +10 | ||
May 2024 | ||||
Match Win | Minnesota US Club Cup | +30 | ||
USYS Midwest Conference League - Spring Season | +31 | |||
Match Win | USYS Midwest Conference League - Spring Season | +30 | ||
Defeated Higher Team | Minnesota NPL | +115 | ||
Match Win | Minnesota NPL | +30 | ||
Match Win | USYS Midwest Conference League - Spring Season | +30 |