Team ID# | 1626121 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 25 |
W-D-L | 13-4-8 |
Goals For | 89 |
Goals Against | 65 |
Goal Ratio | 1.37 |
Win % | 52.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 11, 2024-October 13, 2024 SUSA Columbus Weekend 2024 GotSoccer | - | 0 | 10 | 10 ▾
|
June 2, 2024-June 30, 2024 North Atlantic Spring 2024 GotSoccer | 7th | 773 | 659 | 1432 ▾
|
September 9, 2023-June 16, 2024 EDP League Cups 2023-2024: North Atlantic NYE and CT GotSoccer | Qtr-Finalist | 108 | 108 ▾
| |
September 8, 2023-December 17, 2023 North Atlantic Fall 2023-Spring 2024 GotSoccer | 2nd | 992 | 992 ▾
|
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Match Draw | SUSA - COLUMBUS DAY WEEKEND | +10 | ||
June 2024 | ||||
Defeated Higher Team | NYCSL-Premier League (Spring) | +300 | ||
Match Win | NYCSL-Premier League (Spring) | +30 | ||
Defeated Higher Team | NYCSL-Premier League (Spring) | +249 | ||
Match Win | NYCSL-Premier League (Spring) | +30 | ||
May 2024 | ||||
Match Draw | NYCSL-Premier League (Spring) | +10 | ||
April 2024 | ||||
Match Draw | NYCSL-Premier League (Spring) | +10 | ||
Match Win | NYCSL-Premier League (Spring) | +30 |