Team ID# | 1627037 |
Coach | Matthew Robinson |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 51 |
W-D-L | 26-5-20 |
Goals For | 159 |
Goals Against | 117 |
Goal Ratio | 1.36 |
Win % | 51.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 10, 2024-August 11, 2024 Anaheim FC Summer Showcase GotSoccer | - | 0 | 60 | 60 ▾
|
July 26, 2024-July 28, 2024 2024 San Marcos United Cup GotSoccer | - | 0 | 60 | 60 ▾
|
June 29, 2024-June 30, 2024 Surf City Cup 2024 GotSoccer | Champion | 135 | 120 | 255 ▾
|
June 22, 2024-July 14, 2024 PSSLU SPRING 2024 PLAYOFFS GotSoccer | 2nd | 711 | 711 ▾
| |
June 8, 2024-June 9, 2024 ELI7E SHOWCASE GotSoccer | - | 0 | 60 | 60 ▾
|
April 6, 2024-July 20, 2024 PSSLU SPRING 2024 SOCCER LEAGUE GotSoccer | 0 | 0 | 357 | 357 ▾
|
March 16, 2024-March 17, 2024 Fairplex Spring Cup 2024 GotSoccer | - | 0 | 40 | 40 ▾
|
January 6, 2024-January 7, 2024 CPL Awareness Cup 2024 GotSoccer | Champion | 161 | 80 | 241 ▾
|
December 9, 2023-March 24, 2024 PSSLU WINTER 23/24 SOCCER LEAGUE PLAYOFFS GotSoccer | - | 0 | 0 ▾
| |
December 9, 2023-March 31, 2024 PSSLU WINTER 23/24 SOCCER LEAGUE GotSoccer | 0 | 0 | 187 | 187 ▾
|
November 24, 2023-November 26, 2023 2023 AC Brea Thanksgiving Cup GotSoccer | - | 0 | 60 | 60 ▾
|
All points expire 12 months after end date.