Team ID# | 1636093 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 20 |
W-D-L | 6-2-12 |
Goals For | 43 |
Goals Against | 56 |
Goal Ratio | 0.77 |
Win % | 30.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 1, 2024-October 15, 2024 TCSL Fall 2024 GotSoccer | 9th | 65 | 65 ▾
| |
July 16, 2024-July 20, 2024 Target USA CUP 2024 GotSoccer | - | 0 | 70 | 70 ▾
|
June 7, 2024-June 9, 2024 2024 Tonka Splash GotSoccer | - | 0 | 40 | 40 ▾
|
November 17, 2023-March 23, 2024 TCSL Winter League 2023-24 GotSoccer | 4th | 378 | 60 | 438 ▾
|
All points expire 12 months after end date.
July 2024 | ||||
---|---|---|---|---|
Match Win | Schwan's USA CUP | +30 | ||
Match Draw | Schwan's USA CUP | +10 | ||
Match Win | Schwan's USA CUP | +30 | ||
June 2024 | ||||
Match Draw | Tonka Splash | +10 | ||
Match Win | Tonka Splash | +30 | ||
February 2024 | ||||
Match Win | TCSL | +30 | ||
December 2023 | ||||
Match Win | TCSL | +30 |