Team ID# | 1662990 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 19 |
W-D-L | 10-2-7 |
Goals For | 42 |
Goals Against | 38 |
Goal Ratio | 1.11 |
Win % | 52.6% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
March 17, 2024-June 9, 2024 2024 LONG ISLAND CUP GotSoccer | Qtr-Finalist | 23 | 30 | 53 ▾
|
March 16, 2024-June 23, 2024 Spring 2024 LIJSL League GotSoccer | 4th | 75 | 130 | 205 ▾
|
September 9, 2023-December 28, 2023 Fall 2023 LIJSL League GotSoccer | 3rd | 122 | 122 ▾
|
All points expire 12 months after end date.
June 2024 | ||||
---|---|---|---|---|
Match Win | LIJSL Spring League | +30 | ||
Match Win | LIJSL Spring League | +30 | ||
May 2024 | ||||
Match Win | LIJSL Spring League | +30 | ||
Match Draw | LIJSL Spring League | +10 | ||
April 2024 | ||||
Match Win | LIJSL Long Island Cup | +30 | ||
Match Win | LIJSL Spring League | +30 |