Team ID# | 1663414 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 19 |
W-D-L | 5-1-13 |
Goals For | 37 |
Goals Against | 73 |
Goal Ratio | 0.51 |
Win % | 26.3% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
September 6, 2024-November 10, 2024 NISL - 2024/2025 FALL/SPRING CLUB CONFERENCE LEAGUE GotSoccer | 3rd | 53 | 102 | 155 ▾
|
May 17, 2024-May 19, 2024 Puma Generations Cup 2024 GotSoccer | - | 0 | 30 | 30 ▾
|
April 7, 2024-June 16, 2024 NISL - 2024 SPRING CLUB/CONFERENCE LEAGUE GotSoccer | 6th | 34 | 60 | 94 ▾
|
All points expire 12 months after end date.
November 2024 | ||||
---|---|---|---|---|
Match Win | NISL Club & Conference League | +30 | ||
October 2024 | ||||
Defeated Higher Team | NISL Club & Conference League | +32 | ||
Match Win | NISL Club & Conference League | +30 | ||
Match Draw | NISL Club & Conference League | +10 | ||
May 2024 | ||||
Match Win | Puma Generations Cup | +30 | ||
Match Win | NISL Club & Conference League | +30 | ||
April 2024 | ||||
Match Win | NISL Club & Conference League | +30 |