Team ID# | 1663805 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 45 |
W-D-L | 37-4-4 |
Goals For | 196 |
Goals Against | 50 |
Goal Ratio | 3.92 |
Win % | 82.2% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 12, 2024-October 13, 2024 Northport Cow Harbor United Columbus Cup Tournament - 2024 GotSoccer | Champion | 122 | 100 | 222 ▾
|
June 2, 2024-June 30, 2024 North Atlantic Spring 2024 GotSoccer | 1st | 180 | 270 | 450 ▾
|
May 25, 2024-May 26, 2024 2024 MSC Lincoln Page 45th Annual Memorial Day Weekend Tournament GotSoccer | Semi-Finalist | 88 | 70 | 158 ▾
|
March 17, 2024-June 9, 2024 2024 LONG ISLAND CUP GotSoccer | Champion | 255 | 90 | 345 ▾
|
March 16, 2024-June 23, 2024 Spring 2024 LIJSL League GotSoccer | 1st | 0 | 389 | 389 ▾
|
September 9, 2023-December 28, 2023 Fall 2023 LIJSL League GotSoccer | 2nd | 729 | 729 ▾
| |
September 8, 2023-December 17, 2023 North Atlantic Fall 2023-Spring 2024 GotSoccer | 1st | 95 | 10 | 105 ▾
|
All points expire 12 months after end date.