Team ID# | 1670984 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 17 |
W-D-L | 7-1-9 |
Goals For | 50 |
Goals Against | 70 |
Goal Ratio | 0.71 |
Win % | 41.2% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
September 21, 2024-September 22, 2024 2024 Fall CC Classic GotSoccer | - | 0 | 30 | 30 ▾
|
July 16, 2024-July 20, 2024 Target USA CUP 2024 GotSoccer | - | 0 | 30 | 30 ▾
|
June 7, 2024-June 9, 2024 NSC All American Cup GotSoccer | - | 0 | 0 ▾
| |
May 10, 2024-May 12, 2024 2024 Future Stars Tournament GotSoccer | Champion | 143 | 120 | 263 ▾
|
May 3, 2024-May 5, 2024 NSC Spring Cup GotSoccer | - | 0 | 77 | 77 ▾
|
All points expire 12 months after end date.
September 2024 | ||||
---|---|---|---|---|
Match Win | Fall CC Classic | +30 | ||
July 2024 | ||||
Match Win | Schwan's USA CUP | +30 | ||
May 2024 | ||||
Match Win | Eagan Future Stars Tournament | +30 | ||
Match Win | Eagan Future Stars Tournament | +30 | ||
Match Win | Eagan Future Stars Tournament | +30 | ||
Match Win | Eagan Future Stars Tournament | +30 | ||
Match Draw | NSC Spring Cup | +10 | ||
Defeated Higher Team | NSC Spring Cup | +37 | ||
Match Win | NSC Spring Cup | +30 |