Team ID# | 1674127 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 19 |
W-D-L | 10-1-8 |
Goals For | 34 |
Goals Against | 23 |
Goal Ratio | 1.48 |
Win % | 52.6% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
May 2, 2024-June 2, 2024 2024 Eastern Pennsylvania NCS State Cup U18-U19 GotSoccer | - | 0 | 330 | 330 ▾
|
March 22, 2024-March 24, 2024 2024 Jefferson Cup Boys Showcase (2009-2005) GotSoccer | - | 0 | 60 | 60 ▾
|
February 23, 2024-February 25, 2024 2024 Penn Fusion Boys Winter Showcase GotSoccer | Champion | 2692 | 1008 | 3700 ▾
|
November 24, 2023-November 26, 2023 NEFC Thanksgiving Showcase 2023 GotSoccer | - | 0 | 100 | 100 ▾
|
November 1, 2023-June 30, 2024 Mid Atlantic Conference Spring 2024 GotSoccer | 7th | 1332 | 670 | 2002 ▾
|
All points expire 12 months after end date.