Team ID# | 1676634 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 18 |
W-D-L | 7-2-9 |
Goals For | 50 |
Goals Against | 38 |
Goal Ratio | 1.32 |
Win % | 38.9% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
November 8, 2024-November 24, 2024 2024 WA Cup Boys HS GotSoccer | - | 0 | 40 | 40 ▾
|
August 23, 2024-August 25, 2024 Summer Slam 2024 GotSoccer | - | 0 | 60 | 60 ▾
|
April 12, 2024-April 28, 2024 2024 Washington Cup11U to 14U GotSoccer | - | 0 | 0 ▾
| |
January 27, 2024-April 21, 2024 2024 WPL Spring Washington 11U-14U Super League and 11U to 14U Western WA Classic and Copa League GotSoccer | 5th | 58 | 232 | 290 ▾
|
All points expire 12 months after end date.
November 2024 | ||||
---|---|---|---|---|
Match Win | Washington Cup LIVERPOOL FOOTBALL INTERNATIONAL ACADEMY - WASHINGTON B10/11-3 | +30 | ||
Match Draw | Washington Cup | +10 | ||
August 2024 | ||||
Match Win | Directors Mortgage Summer Slam | +30 | ||
Match Win | Directors Mortgage Summer Slam | +30 | ||
March 2024 | ||||
Defeated Higher Team | WPL League - Spring | +132 | ||
Match Win | WPL League - Spring | +30 | ||
Match Win | WPL League - Spring | +30 | ||
Match Draw | WPL League - Spring | +10 | ||
February 2024 | ||||
Match Win | WPL League - Spring | +30 |