In State
49%
In region
99%
Foreign
1%
Total Teams
Boys U10 Gold | 176 |
Boys U10 Silver | 302 |
Boys U10 Bronze | 172 |
Boys U12 Gold | 266 |
Boys U12 Silver 1 | 234 |
Boys U12 Silver 2 | 219 |
Boys U12 Silver 3 | 219 |
Boys U12 Bronze | 187 |
Boys U14 Gold | 250 |
Boys U14 Silver | 333 |
Boys U14 Bronze | 156 |
Boys U16 Gold | 492 |
Boys U16 Silver | 296 |
Boys U11 Gold/Silver | 203 |
Boys U11 Silver 1 | 250 |
Boys U11 Silver 2 | 218 |
Boys U11 Bronze | 172 |
Boys U13 Gold | 215 |
Boys U13 Silver 1 | 156 |
Boys U13 Silver 2 | 219 |
Boys U13 Bronze 1 | 187 |
Boys U13 Bronze 2 | 156 |
Boys U15 Gold | 281 |
Boys U15 Silver | 176 |
Boys U15 Silver/Bronze | 187 |
Boys U15 Bronze | 172 |
In State
49%
In region
98%
Foreign
2%
Total Teams
Girls U10 Gold | 172 |
Girls U10 Silver | 312 |
Girls U10 Bronze | 203 |
Girls U14 Gold | 234 |
Girls U14 Silver | 218 |
Girls U14 Silver/Bronze | 172 |
Girls U14 Bronze | 156 |
Girls U13 Gold | 274 |
Girls U13 Silver | 250 |
Girls U13 Bronze | 215 |
Girls U13 Bronze 2 | 156 |