Team ID# | 1682260 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 34 |
W-D-L | 14-10-10 |
Goals For | 59 |
Goals Against | 35 |
Goal Ratio | 1.69 |
Win % | 41.2% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 12, 2024-October 20, 2024 #PlayFor8 Cup (2024) GotSoccer | - | 0 | 10 | 10 ▾
|
September 20, 2024-September 22, 2024 2024 United Soccer Cup GotSoccer | Semi-Finalist | 159 | 231 | 390 ▾
|
August 23, 2024-August 25, 2024 2024 Davie United Soccer Friendlies GotSoccer | - | 0 | 40 | 40 ▾
|
April 26, 2024-April 28, 2024 2024 South Florida Soccer Cup and Showcase GotSoccer | Finalist | 114 | 50 | 164 ▾
|
April 5, 2024-April 7, 2024 2024 Sharks Soccer Cup & Showcase GotSoccer | - | 0 | 40 | 40 ▾
|
March 1, 2024-March 3, 2024 2024 United Soccer Cup and Showcase GotSoccer | - | 0 | 70 | 70 ▾
|
February 16, 2024-February 19, 2024 2024 Weston Cup & Showcase GotSoccer | Finalist | 156 | 50 | 206 ▾
|
January 19, 2024-January 21, 2024 2023 Springs Holiday Cup (U9 and U10 7v7) GotSoccer | - | 0 | 40 | 40 ▾
|
January 1, 2024-June 30, 2024 EDP Florida League Spring 24 GotSoccer | 2nd | 146 | 160 | 306 ▾
|
All points expire 12 months after end date.