Team ID# | 1684710 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 37 |
W-D-L | 14-10-13 |
Goals For | 102 |
Goals Against | 105 |
Goal Ratio | 0.97 |
Win % | 37.8% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
November 9, 2024-November 10, 2024 2024 Alliance Cup GotSoccer | Finalist | 432 | 80 | 512 ▾
|
September 20, 2024-September 22, 2024 2024 United Soccer Cup GotSoccer | - | 0 | 51 | 51 ▾
|
April 26, 2024-April 28, 2024 2024 South Florida Soccer Cup and Showcase GotSoccer | - | 0 | 60 | 60 ▾
|
February 16, 2024-February 19, 2024 2024 Weston Cup & Showcase GotSoccer | - | 0 | 30 | 30 ▾
|
January 17, 2024-May 12, 2024 SFPL 2024 Spring Season GotSoccer | 4th | 1534 | 197 | 1731 ▾
|
January 12, 2024-March 24, 2024 17th ANNUAL WELLINGTON SOCCER SHOOTOUT GotSoccer | Champion | 2540 | 122 | 2662 ▾
|
December 7, 2023-December 10, 2023 2023 The Miami Classic GotSoccer | - | 0 | 20 | 20 ▾
|
July 1, 2023-February 4, 2024 SFPL 2023 Fall Season GotSoccer | 4th | 1295 | 1295 ▾
|
All points expire 12 months after end date.