Team ID# | 1688273 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 19 |
W-D-L | 7-1-11 |
Goals For | 43 |
Goals Against | 64 |
Goal Ratio | 0.67 |
Win % | 36.8% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 24, 2024-August 25, 2024 East Meadow SC Summer Tournament 2024 GotSoccer | - | 0 | 10 | 10 ▾
|
June 2, 2024-June 30, 2024 North Atlantic Spring 2024 GotSoccer | 7th | 43 | 120 | 163 ▾
|
September 8, 2023-December 17, 2023 North Atlantic Fall 2023-Spring 2024 GotSoccer | 6th | 71 | 71 ▾
|
All points expire 12 months after end date.
August 2024 | ||||
---|---|---|---|---|
Match Draw | East Meadow Tournament | +10 | ||
June 2024 | ||||
Match Win | NYCSL-Premier League (Spring) | +30 | ||
Match Win | NYCSL-Premier League (Spring) | +30 | ||
May 2024 | ||||
Match Win | NYCSL-Premier League (Spring) | +30 | ||
April 2024 | ||||
Match Win | NYCSL-Premier League (Spring) | +30 |